Water Chiller
Chiyambi cha Zamalonda
Madzi utakhazikika unit omwe amadziwika kuti mufiriji, chiller, makina a madzi oundana, makina oziziritsa madzi, makina ozizira, ndi zina zotero, chifukwa cha kugwiritsidwa ntchito kwakukulu kwa mitundu yonse ya moyo, kotero dzinali ndi losawerengeka.Mfundo ya katundu wake ndi multifunctional makina kuti amachotsa nthunzi madzi kudzera psinjika kapena kutentha mayamwidwe refrigeration cycle.The nthunzi psinjika chiller tichipeza zigawo zinayi zikuluzikulu za nthunzi psinjika refrigeration mkombero kompresa, evaporator, condenser, ndi mbali ya metering chipangizo mu mawonekedwe a refrigerant osiyana.Absorption chiller amagwiritsa ntchito madzi ngati refrigerant, ndipo amadalira madzi ndi lithiamu bromide njira pakati, kuti tikwaniritse amphamvu refrigeration zotsatira za kuyanjana.
Mu makina oziziritsa mpweya, madzi ozizira nthawi zambiri amagawidwa ku ma exchanger otentha kapena ma coils mumagulu oyendetsa mpweya kapena mitundu ina ya zida zoziziritsira kuziziritsa m'malo awo, kenako Madzi ozizira amagawidwanso kuziziritsa zomwe zidazimiririka. Mu ntchito zamafakitale, madzi ozizira kapena zakumwa zina zimaziziritsidwa ndi mapampu kudzera munjira kapena zida za labotale. Industrial chiller imagwiritsidwa ntchito kuwongolera mankhwala, makina ndi makina oziziritsa kubzala m'njira zonse. moyo.
Magawo aukadaulo
Deta yaukadaulo ya unit yoziziritsidwa ndi madzi | |||||||||||||
Chitsanzo | Mphamvu w | Kutentha kwa mpweya. | Kutentha kwa chilengedwe. | Condenser | Dimension① mm | Kuyika Kukula① mm | Kulumikiza Pipe mm | Kulemera kg | |||||
Madzi m³/h | Chitsanzo | A | B | C | D | E | Mpweya | Madzi | |||||
BFS31 | 380 ~ 420V-3PH-50Hz | 0 ~ -20 ℃ | 0 ~ 10 ℃ | 1.7 | SLKD003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 132 |
BFS41 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 25 | 12 | 159 | |||
BFS51 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 25 | 12 | 161 | |||
BFS81 | 3.9 | SLKD-008/B | 927 | 330 | 715 | 600 | 280 | 32 | 16 | 211 | |||
BFS101 | 4.9 | SLKD-010/B | 1127 | 330 | 716 | 800 | 280 | 32 | 19 | 225 | |||
BFS151 | 7.6 | SLKD-015/B | 1250 | 380 | 760 | 900 | 330 | 38 | 22 | 313 | |||
2YG-3.2 | 0 ~ -20 ② | + 12-12 ℃ | 1.7 | SLKD-003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 125 | |
2YG-4.2 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 128 | |||
4YG-5.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 146 | |||
4YG-7.2 | 3.9 | SLKD-008/B1 | 927 | 330 | 715 | 600 | 280 | 28 | 16 | 154 | |||
4YG-10.2 | 7.6 | SLKD-015/B1 | 1250 | 380 | 760 | 900 | 330 | 28 | 16 | 218 | |||
4YG-15.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 264 | |||
4YG-20.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 271 | |||
4VG-25.2 | 12.2 | SLKD-030/B1 | 1650 | 380 | 810 | 1100 | 330 | 54 | 28 | 350 | |||
4VG-30.2 | 14.7 | SLKD-035/B1 | 1621 | 380 | 810 | 1100 | 330 | 54 | 28 | 370 | |||
6WG-40.2 | 20.7 | SLKD-050/B1 | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 455 | |||
6WG-50.2 | 27 | SLKD-060/B1 | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 474 | |||
4YD-3.2 | -5 ~ -40 ③ | -10 ~ 35 ℃ | 1.7 | SLKD-003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 138 | |
4YD-4.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 28 | 12 | 143 | |||
4YD-5.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 28 | 12 | 146 | |||
4YD-8.2 | 4.9 | SLKD-010/B1 | 1127 | 330 | 715 | 800 | 280 | 35 | 16 | 205 | |||
4YD-10.2 | 4.9 | SLKD-010/B1 | 1127 | 330 | 715 | 800 | 280 | 35 | 16 | 219 | |||
4VD-15.2 | 7.6 | SLKD-015/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 304 | |||
4VD-20.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 54 | 22 | 317 | |||
6WD-30.2 | 12.2 | SLKD-030/B1 | 1650 | 380 | 810 | 1100 | 330 | 54 | 22 | 378 | |||
6WD-40.2 | 18.3 | SLKD-040/B1 | 1621 | 380 | 810 | 1100 | 330 | 54 | 28 | 402 |
①Magawo omwe tawatchulawa ali ndi data yeniyeni.
②Kuyimba kowonjezera kapena kocheperakokutentha kwa gasi ngati kutentha kwa mpweya kuli pansi pa -15 ℃.
③Kuyimbira kowonjezera kapena kutentha pang'ono kwa gasi kapena kuzizira kwa jakisoni wamadzimadzi ngati kutentha kwa eveaporating kuli pansi -20 ℃.